mounting and painting at Hofele-Design
Edition for VW Golf IV
Motor tuning

Increase of power by optimisation of the engine control program via OBD gateway.

Optimisation of the power reserves and fuel consumption (ECO
Model Serial output Output after Hofele-
engine tuning
Price
Golf 4 1.8l Turbo 150HP  /  110KW    210NM 195HP  /  143KW    290NM 549 €
Golf 4 1.8l Turbo 180HP  /  132KW    235NM 205HP  /  150KW    300NM 549 €
Golf 4 1.9l TDI   90HP  /  66KW    210NM 120HP  /  88KW    270NM 499 €
Golf 4 1.9l TDI PD 101HP  /  74KW    240NM 130HP  /  96KW    310NM 549 €
Golf 4 1.9l TDI 110HP  /  81KW    235NM 140HP  /  103KW    300NM 499 €
Golf 4 1.9l TDI PD 115HP  /  84KW    285NM 145HP  /  106KW    330NM 549 €
Golf 4 1.9l TDI PD 130HP  /  96KW    310NM 160HP  /  117KW    370NM 549 €
Golf 4 1.9l TDI PD 150HP  /  110KW    320NM 180HP  /  132KW    400NM 599 €
Golf 4 2.3l V6 150HP  /  110KW    206NM 175HP  /  129KW    230NM 499 €
Golf 4 2.8l V6 204HP  /  150KW    270NM 225HP  /  165KW    290NM 549 €
Golf 4 R32 241HP  /  177KW    320NM 260HP  /  191KW    340NM 549 €












back